Back to Home Page About the Torrey Team Why Us? The Torrey Team's Newsletter The Torrey Team's Blog Listings and Property Searches Contra Costa County community information Paul Wirfel, CMG Mortgage Services Fidelity National Title  

Why Us
The Buyers' Choice
Customer Service
Personal Attention
Awards
Testimonials
Our Sales


List of Our Sellers' Properties
(Click here for Our Buyers' Properties)

(More pictures of our currently active listings are on Realtor.com)

Street Status Bdrm Bath City Price
2313 Buena Vista Ave New 2 1 Walnut Creek $399,950
2307 Buena Vista Ave New 2 1 Walnut Creek $399,950
856 Walbrook Ct Active 4 3 Walnut Creek $799,950
1655 N. California Active 2 2 Walnut Creek $599,950
2632 Montgomery Ave Pending 3 2 Concord $299,900
3073 Manzano Dr Pending 4 3 Walnut Creek $829,950
104 Silva Ct SOLD 4 2.5 Martinez $520000
51 Overlook Ct Pending 3 1.5 Walnut Creek $649,000
8219 Mulberry Place SOLD 3 2.5 Dublin $433,000
1405 Marchbanks #1 Pending 2 1 Walnut Creek $225,000
8180 Locust Pl SOLD 4 2.5 Dublin $445,000
1778 Candelero Ct SOLD 2 2 Walnut Creek $333,000
8397 Locust Pl SOLD 3 2 Dublin $429,950
1648 Oak Park Blvd SOLD 4 2.5 Pleasant Hill $530,000
1727 Sapling Ct - B SOLD 3 2.5 Concord $220,000
7015 Wineberry Dr SOLD 4 2.5 Dublin $445,000
40 Casablanca St SOLD 3+ 2.5 Danville $688,000
1731 B Sapling Ct SOLD 3 2.5 Concord $212,500
10 Lacassie Ct SOLD 2 1 Walnut Creek $360,000
94 Elder Dr Unit F Sold 2 2 Pacheco $175,000
109 Silva Ct SOLD 4 2.5 Martinez $525,000
655 St. Ives Ct SOLD 3 2 Walnut Creek $525,000
627 Linden Lane SOLD 3 2 Martinez $410,700
2960 Parrin Ct SOLD 3 2 Concord $536,500
510 Dover Dr SOLD 4 2.5 Walnut Creek $743,000
2649 Sundance Ct SOLD 4 2.5 Walnut Creek $1,057,500
17415 Almond Rd SOLD 3 2 Castro Valley $600,000
3059 Cafeto Dr SOLD 4 2.5 Walnut Creek $765,000
5299 Clearbrook Dr SOLD 2+ 2 Concord $430,000
1004 Claremont Dr SOLD 4 3 Concord $485,000
808 Autumn Dr SOLD 4 3 Walnut Creek $899,900
376 Dover Dr SOLD 3 2 Walnut Creek $650,000
1841 Las Ramblas Dr SOLD 3 2 Concord $465,000
1950 Whitman Rd SOLD 3 2 Concord $450,000
1703 Candelero Ct SOLD 4 2.5 Walnut Creek $535,000
1335 Tapestry Lane SOLD 4 2.5 Concord $499,900
1834 Del Monte Ct SOLD 5 3.5 Walnut Creek $1,329,000
370 Mill Rd SOLD 2 2 Martinez $345,000
854 Madigan Ave SOLD 3 2 Concord $545,000
2256 Lomond Lane SOLD 4 2.5 Walnut Creek $875,000
2454 Sky Rd SOLD 3+ 2.5 Walnut Creek $1,080,000
456 Lassen Dr SOLD 3 2 Martinez $499,900
911 Springfield Dr SOLD 5 3 Walnut Creek $1,199,000
1066 Chippewa Ct SOLD 3 2 Walnut Creek $929,900
Stonehurst Dr. SOLD 4 3.5 Martinez $1,695,000


Click Here for Foxwood - New Homes in Martinez

Click Here for other properties and Open Houses

Privacy policy
  ©2010, Pete Torrey, All Rights Reserved ©1999-2010, Web Designs by Goodell