Back to Home PageAbout the Torrey TeamWhy Us?The Torrey Team's NewsletterThe Torrey Team's BlogListings and Property SearchesContra Costa County community informationPaul Wirfel, CMG Mortgage ServicesFidelity National Title

Why Us
The Buyers' Choice
Customer Service
Personal Attention
Awards
Testimonials
Our Sales





Street Status Bdrm Bath City Price
99 Highland Blvd Active 3 3 Kensington $799,999
2180 Geary Rd Active 2 1 Pleasant Hill $130,000
1469 Candelero Dr Active 2 1.5 Walnut Creek $275,000
4404 Arrowwood Ct Pending 4+ 2.5 Concord $415,000
1026 Pine Meadow Ct Pending 3 2 Martinez $339,000
2333 Elgin Ln SOLD 4 2.5 Walnut Creek $655,000
1943 Patricia SOLD 4 2 Pleasant Hill $394,000
18 Village Square SOLD 3 2.5 Pleasant Hill $397,000
5185 Paul Scarlet Dr SOLD 3 2 Concord $355,000
744 Autumn Dr SOLD 3 2 Walnut Creek $620,000
560 Dover Dr SOLD 4+ 2 Walnut Creek $599,900
1506 Laverne Way SOLD 3 2 Concord $319,900
2112 Asenath Ct SOLD 3 2 Walnut Creek $545,250
322 S Overlook Dr SOLD 1 1 San Ramon $215,000
4477 Deerberry SOLD 3 2 Concord $380,000
1261 Monte Vista Ct SOLD 4 2 Benicia $325,000
8192 Locust Place SOlD 3 2.5 Dublin $325,000
22 Village Square SOLD 3 2.5 Pleasant Hill $417,000
8172 Locust Pl SOLD 4 2.5 Dublin $380,000
1636 Oak Park Blvd SOLD 3+ 2.5 Pleasant Hill $510,000
7094 Wineberry Way SOLD 3 2 Dublin $365,000
936 Natchez Ct SOLD 6 3.5 Walnut Creek $883,000
718 Anza Ct SOLD 3+ 2.5 Walnut Creek $490,000
8211 Mulberry Place SOLD 3 2 Dublin $365,000
23048 Stonewall SOLD 3 1.5 Hayward $275,000
2025 Clearview Ct. SOLD 4 2 Walnut Creek $699,950
8203 Mulberry Pl SOLD 3 2 Dublin $390,000
1729 Sapling Ct - C SOLD 3 2.5 Concord $206,000
3546 Torino Way SOLD 4 2 Concord $442,500
18 Fountainhead Ct SOLD 3 1.5 Martinez $184,500
113 Silva Ct SOLD 4 3 Martinez $515,000
766 Parkway Dr SOLD 3 2.5 Martinez $320,000
306 Dover Dr SOLD 5 3.5 Walnut Creek $876,000
2515 Hopi Ct SOLD 5 3 Walnut Creek $758,000
522 Odin Dr SOLD 3 2 Pleasant Hill $484,500
99 Cleaveland #28 SOLD 2 2 Pleasant Hill $222,500
1640 Oak Park Blvd SOLD 5 2.5 Pleasant Hill $599,000
3368 Chamberlain Ct SOLD 4 2 Walnut Creek $599,900
1306 Walden Rd #262 SOLD 2 2.5 Walnut Creek $310,000
1035 Alfred Ave SOLD 4 2.5 Walnut Creek $645,000
2252 Gladwin Dr SOLD 3 2 Walnut Creek $520,000
925 Pacific Ct SOLD 4 3 Walnut Creek $747,500
128 Silva Ct SOLD 4 2.5 Martinez $527,000
1612 Beechwood Dr SOLD 3 2.5 Martinez $340,000
820 Stonehaven Dr SOLD 4 2 Walnut Creek $846,500
2315 Lomond Lane SOLD 3 2 Walnut Creek $715,000
616 Pasa Tiempo Ct SOLD 5 3.5 Pleasant Hill 714,900
622 Wiget Ln SOLD 4 2 Walnut Creek $775,000
864 Autumn Dr SOLD 4 3 Walnut Creek $686,000
880 Autumn Dr SOLD 4 3 Walnut Creek $850,000
1046 Chippewa Ct SOLD 5 2.5 Walnut Creek $930,000
2313 Buena Vista Ave SOLD 2 1 Walnut Creek $390,000
856 Walbrook Ct SOLD 4 3 Walnut Creek $775,000
2307 Buena Vista Ave SOLD 2 1 Walnut Creek $370,000
3073 Manzano Dr SOLD 4 3 Walnut Creek $820,000
104 Silva Ct SOLD 4 2.5 Martinez $520000
51 Overlook Ct SOLD 3 1.5 Walnut Creek $604,000
1405 Marchbanks #1 SOLD 2 1 Walnut Creek $234,500
8180 Locust Pl SOLD 4 2.5 Dublin $445,000
1778 Candelero Ct SOLD 2 2 Walnut Creek $333,000
8397 Locust Pl SOLD 3 2 Dublin $429,950
40 Casablanca St SOLD 3+ 2.5 Danville $688,000
1731 B Sapling Ct SOLD 3 2.5 Concord $212,500
10 Lacassie Ct SOLD 2 1 Walnut Creek $360,000
655 St. Ives Ct SOLD 3 2 Walnut Creek $525,000
627 Linden Lane SOLD 3 2 Martinez $410,700
2960 Parrin Ct SOLD 3 2 Concord $536,500
2649 Sundance Ct SOLD 4 2.5 Walnut Creek $1,057,500
17415 Almond Rd SOLD 3 2 Castro Valley $600,000
3059 Cafeto Dr SOLD 4 2.5 Walnut Creek $765,000
1703 Candelero Ct SOLD 4 2.5 Walnut Creek $535,000
1834 Del Monte Ct SOLD 5 3.5 Walnut Creek $1,329,000
2454 Sky Rd SOLD 3+ 2.5 Walnut Creek $1,080,000
Stonehurst Dr. SOLD 4 3.5 Martinez $1,695,000

©2012, Pete Torrey, All Rights Reserved